| POS. | NAT. | TEAM | POINTS |
|---|---|---|---|
| 1 | EVANS GP | 105 | |
| 2 | AXLE SPORTS | 91 | |
| 3 | LN4 FUSION | 73 | |
| 4 | XCEL MOTORSPORT | 51 | |
| 5 | PINNACLE MOTORSPORT | 36 | |
| 6 | BLACK BLADE RACING | 36 | |
| 7 | EVANS GP ACADEMY | 3 |
| POS. | CAR | NAT. | DRIVER | TEAM | POINTS |
|---|---|---|---|---|---|
| 1 | 33 | Inigo ANTON | AXLE SPORTS | 61 | |
| 2 | 27 | Juste MULDER | EVANS GP | 43 | |
| 2 | 68 | Rafael VAESSEN | EVANS GP | 43 | |
| 2 | 1 | Timo JUNGLING | XCEL MOTORSPORT | 43 | |
| 3 | 22 | Hoai Nam Anh NGUYEN | EVANS GP | 41 | |
| 4 | 26 | Jessie PHILLIPS ® | LN 4 FUSION | 39 | |
| 5 | 69 | Marco MANSON | PINNACLE MOTORSPORT | 35 | |
| 6 | 11 | Oleksandr BONDAREV | LN 4 FUSION | 34 | |
| 7 | 63 | CHEN Sicong | BLACK BLADE RACING | 33 | |
| 8 | 55 | Jaime AMBROSE ® | AXLE SPORTS | 30 | |
| 9 | 77 | Aaron MEHTA ® | EVANS GP | 28 | |
| 10 | 3 | David COSMA CRISTOFOR | EVANS GP | 27 | |
| 11 | 24 | Luca NANJI | LN 4 FUSION | 24 | |
| 12 | 17 | FENG Jiaxi | XCEL MOTORSPORT | 8 | |
| 13 | 48 | Taisei MURAKAMI ® | PINNACLE MOTORSPORT | 6 | |
| 14 | 10 | Ginevra PANZERI | EVANS GP ACADEMY | 3 | |
| 15 | 25 | SUN Anzhe | BLACK BLADE RACING | 2 | |
| 15 | 95 | Christian AYROUTH ® | XCEL MOTORSPORT | 2 | |
| 16 | 88 | Imran PUTERA | PINNACLE MOTORSPORT | 1 | |
| 16 | 5 | Arafath SHEIKH ® | AXLE SPORTS | 1 | |
| 16 | 32 | YU Yan | BLACK BLADE RACING | 1 | |
| 17 | 28 | William BECK | AXLE SPORTS | 0 | |
| 17 | 39 | Skye LEE ® | AXLE SPORTS | 0 | |
| 17 | 66 | Kareen KAUR ® | EVANS GP ACADEMY | 0 | |
| 17 | 89 | Wilder LINDBERG ® | XCEL MOTORSPORT | 0 | |
| 17 | 93 | Nawin NATIPHANON ® | EVANS GP | 0 | |
| 17 | 71 | Aaryan SINGH ® | AXLE SPORTS | 0 | |
| 17 | 88 | Luke KAMINSKI ® | EVANS GP | 0 |
| POS. | CAR | NAT. | DRIVER | TEAM | POINTS |
|---|---|---|---|---|---|
| 1 | 55 | Jaime AMBROSE ® | AXLE SPORTS | 85 | |
| 2 | 77 | Aaron MEHTA ® | EVANS GP | 81 | |
| 3 | 26 | Jessie PHILLIPS ® | LN 4 FUSION | 58 | |
| 4 | 95 | Christian AYROUTH ® | XCEL MOTORSPORT | 45 | |
| 5 | 48 | Taisei MURAKAMI ® | PINNACLE MOTORSPORT | 43 | |
| 6 | 39 | Skye LEE ® | AXLE SPORTS | 35 | |
| 7 | 89 | Wilder LINDBERG ® | XCEL MOTORSPORT | 30 | |
| 8 | 66/5 | Kareen KAUR ® | EVANS GP ACADEMY | 30 | |
| 9 | 93 | Nawin NATIPHANON ® | EVANS GP | 27 | |
| 10 | 5 | Arafath SHEIKH ® | AXLE SPORTS | 22 | |
| 11 | 88 | Imran PUTERA | PINNACLE MOTORSPORT | 20 | |
| 12 | 71 | Aaryan SINGH ® | AXLE SPORTS | 1 |



