RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 26 Jesse PHILLIPS/LN4 FUSION 12 30:42.879 9
2 63 CHEN Sicong/BLACK BLADE RACING 12 30:43.010 0.131 8
3 68 Rafael VAESSEN/EVANS GP 12 30:47.923 5.044 2
4 24 Lucas NANJI/LN4 FUSION 12 30:48.385 5.506 10
5 11 Oleksandr BONDAREV/LN4 FUSION 12 30:49.335 6.456 10
6 17 FENG Jiaxi/XCEL MOTORSPORT 12 30:49.611 6.732 9
7 77 Aaron MEHTA/EVANS GP 12 30:50.968 8.089 10
8 33 Inigo ANTON/AXLE SPORTS 12 30:53.988 11.109 11
9 22 Hoai Nam Anh NGUYEN/EVANS GP 12 30:55.202 12.323 7
10 32 YU Yan/BLACK BLADE RACING 12 30:57.327 14.448 7
11 55 Jaime AMBROSE/AXLE SPORTS 12 30:57.731 14.852 10
12 89 Wilder LINDBERG/XCEL MOTORSPORT 12 31:00.340 17.461 11
13 88 Luke KAMINSKI/EVANS GP 12 31:02.409 19.53 9
14 95 Christian AYROUTH/XCEL MOTORSPORT 12 31:02.675 19.796 2
15 39 Skye LEE/AXLE SPORTS 12 31:03.079 20.2 10
16 5 Arafath SHEIKH/AXLE SPORTS 12 31:03.180 20.301 7
17 1 Timo JUNGLING/XCEL MOTORSPORT 12 31:32.829 49.95 11
18 66 Kareen KAUR/PINNACLE MOTORSPORT 11 28:47.272 --11 laps-- 8
19 71 Aaryan SINGH/EVANS GP 1 2:35.121 --1 laps-- 1
20 33 Inigo ANTON/AXLE SPORTS 14 30:44.529 --14 laps-- 2
21 1 Timo JUNGLING/XCEL MOTORSPORT 14 30:45.936 1.407 2
22 55 Jaime AMBROSE/AXLE SPORTS 14 30:49.941 5.412 6
23 11 Oleksandr BONDAREV/LN4 FUSION 14 31:02.849 18.32 5
24 68 Rafael VAESSEN/EVANS GP 14 31:08.504 23.975 4
25 24 Lucas NANJI/LN4 FUSION 14 31:09.794 25.265 4
26 26 Jesse PHILLIPS/LN4 FUSION 14 31:14.935 30.406 8
27 63 CHEN Sicong/BLACK BLADE RACING 14 31:15.837 31.308 6
28 95 Christian AYROUTH/XCEL MOTORSPORT 14 31:22.724 38.195 4
29 5 Arafath SHEIKH/AXLE SPORTS 14 31:26.444 41.915 4
30 66 Kareen KAUR/PINNACLE MOTORSPORT 14 31:30.855 46.326 11
31 17 FENG Jiaxi/XCEL MOTORSPORT 14 31:33.929 49.4 3
32 88 Luke KAMINSKI/EVANS GP 14 31:37.706 53.177 4
33 89 Wilder LINDBERG/XCEL MOTORSPORT 14 31:40.666 56.137 4
34 39 Skye LEE/AXLE SPORTS 12 31:37.889 --12 laps-- 6
35 77 Aaron MEHTA/EVANS GP 10 22:29.050 --10 laps-- 5
36 71 Aaryan SINGH/EVANS GP 9 22:45.422 --9 laps-- 6
37 22 Hoai Nam Anh NGUYEN/EVANS GP 1 3:24.026 --1 laps--
38 33 Inigo ANTON/AXLE SPORTS 6 2:09.749 5
39 55 Jaime AMBROSE/AXLE SPORTS 6 2:10.351 0.602 4
40 1 Timo JUNGLING/XCEL MOTORSPORT 7 2:10.492 0.743 3
41 11 Oleksandr BONDAREV/LN4 FUSION 6 2:10.811 1.062 4
42 22 Hoai Nam Anh NGUYEN/EVANS GP 5 2:10.830 1.081 5
43 77 Aaron MEHTA/EVANS GP 6 2:11.007 1.258 3
44 24 Lucas NANJI/LN4 FUSION 7 2:11.179 1.43 4
45 17 FENG Jiaxi/XCEL MOTORSPORT 6 2:11.268 1.519 4
46 68 Rafael VAESSEN/EVANS GP 6 2:11.277 1.528 3
47 63 CHEN Sicong/BLACK BLADE RACING 7 2:12.103 2.354 5
48 95 Christian AYROUTH/XCEL MOTORSPORT 7 2:12.361 2.612 5
49 66 Kareen KAUR/PINNACLE MOTORSPORT 7 2:12.385 2.636 4
50 39 Skye LEE/AXLE SPORTS 3 2:12.509 2.76 3
51 5 Arafath SHEIKH/AXLE SPORTS 6 2:12.619 2.87 4
52 71 Aaryan SINGH/EVANS GP 6 2:12.649 2.9 2
53 26 Jesse PHILLIPS/LN4 FUSION 4 2:12.698 2.949 3
54 88 Luke KAMINSKI/EVANS GP 7 2:13.054 3.305 3
55 89 Wilder LINDBERG/XCEL MOTORSPORT 6 2:14.018 4.269 3
56 32 YU Yan/BLACK BLADE RACING
57 33 Inigo ANTON/AXLE SPORTS 6 2:10.506 5
58 55 Jaime AMBROSE/AXLE SPORTS 6 2:11.085 0.579 6
59 1 Timo JUNGLING/XCEL MOTORSPORT 6 2:11.274 0.768 6
60 77 Aaron MEHTA/EVANS GP 7 2:11.453 0.947 6
61 22 Hoai Nam Anh NGUYEN/EVANS GP 6 2:11.524 1.018 4
62 68 Rafael VAESSEN/EVANS GP 6 2:11.745 1.239 5
63 24 Lucas NANJI/LN4 FUSION 6 2:11.913 1.407 3
64 11 Oleksandr BONDAREV/LN4 FUSION 6 2:11.938 1.432 5
65 71 Aaryan SINGH/EVANS GP 6 2:12.292 1.786 4
66 63 CHEN Sicong/BLACK BLADE RACING 6 2:12.464 1.958 6
67 17 FENG Jiaxi/XCEL MOTORSPORT 6 2:12.471 1.965 6
68 5 Arafath SHEIKH/AXLE SPORTS 6 2:13.167 2.661 6
69 39 Skye LEE/AXLE SPORTS 6 2:13.210 2.704 5
70 95 Christian AYROUTH/XCEL MOTORSPORT 6 2:13.266 2.76 6
71 66 Kareen KAUR/PINNACLE MOTORSPORT 6 2:13.865 3.359 5
72 88 Luke KAMINSKI/EVANS GP 5 2:14.068 3.562 4
73 89 Wilder LINDBERG/XCEL MOTORSPORT 6 2:14.315 3.809 6
74 26 Jesse PHILLIPS/LN4 FUSION 2 2:25.534 15.028 2
75 32 YU Yan/BLACK BLADE RACING 2 2:32.983 22.477 2
76 1 Timo JUNGLING/XCEL MOTORSPORT 14 laps 31:24.161 --14 laps-- 8
77 33 Inigo ANTON/AXLE SPORTS 14 laps 31:26.616 2.455 11
78 55 Jaime AMBROSE/AXLE SPORTS 14 laps 31:27.729 3.568 11
79 11 Oleksandr BONDAREV/LN4 FUSION 14 laps 31:42.284 18.123 11
80 77 Aaron MEHTA/EVANS GP 14 laps 31:45.457 21.296 9
81 26 Jesse PHILLIPS/LN4 FUSION 14 laps 31:47.693 23.532 8
82 22 Hoai Nam Anh NGUYEN/EVANS GP 14 laps 31:49.338 25.177 8
83 24 Lucas NANJI/LN4 FUSION 14 laps 31:52.707 28.546 12
84 68 Rafael VAESSEN/EVANS GP 14 laps 31:54.942 30.781 8
85 63 CHEN Sicong/BLACK BLADE RACING 14 laps 32:04.229 40.068 9
86 17 FENG Jiaxi/XCEL MOTORSPORT 14 laps 32:08.321 44.16 12
87 32 YU Yan/BLACK BLADE RACING 14 laps 32:17.470 53.309 11
88 95 Christian AYROUTH/XCEL MOTORSPORT 14 laps 32:24.054 59.893 9
89 39 Skye LEE/AXLE SPORTS 14 laps 32:26.526 1:02.365 12
90 66 Kareen KAUR/PINNACLE MOTORSPORT 14 laps 32:31.025 1:06.864 7
91 5 Arafath SHEIKH/AXLE SPORTS 14 laps 32:36.636 1:12.475 12
92 89 Wilder LINDBERG/XCEL MOTORSPORT 14 laps 32:58.325 1:34.164 10
93 88 Luke KAMINSKI/EVANS GP 14 laps 33:37.421 2:13.260 12
94 71 Aaryan SINGH/EVANS GP 12 laps 27:09.810 --12 laps-- 11