RACES

POS. CAR NAT. DRIVER/TEAM LAPS BEST GAP IN
1 33 Inigo ANTON/AXLE SPORTS 6 2:09.749 5
2 55 Jaime AMBROSE/AXLE SPORTS 6 2:10.351 0.602 4
3 1 Timo JUNGLING/XCEL MOTORSPORT 7 2:10.492 0.743 3
4 11 Oleksandr BONDAREV/LN4 FUSION 6 2:10.811 1.062 4
5 22 Hoai Nam Anh NGUYEN/EVANS GP 5 2:10.830 1.081 5
6 77 Aaron MEHTA/EVANS GP 6 2:11.007 1.258 3
7 24 Lucas NANJI/LN4 FUSION 7 2:11.179 1.43 4
8 17 FENG Jiaxi/XCEL MOTORSPORT 6 2:11.268 1.519 4
9 68 Rafael VAESSEN/EVANS GP 6 2:11.277 1.528 3
10 63 CHEN Sicong/BLACK BLADE RACING 7 2:12.103 2.354 5
11 95 Christian AYROUTH/XCEL MOTORSPORT 7 2:12.361 2.612 5
12 66 Kareen KAUR/PINNACLE MOTORSPORT 7 2:12.385 2.636 4
13 39 Skye LEE/AXLE SPORTS 3 2:12.509 2.76 3
14 5 Arafath SHEIKH/AXLE SPORTS 6 2:12.619 2.87 4
15 71 Aaryan SINGH/EVANS GP 6 2:12.649 2.9 2
16 26 Jesse PHILLIPS/LN4 FUSION 4 2:12.698 2.949 3
17 88 Luke KAMINSKI/EVANS GP 7 2:13.054 3.305 3
18 89 Wilder LINDBERG/XCEL MOTORSPORT 6 2:14.018 4.269 3
19 32 YU Yan/BLACK BLADE RACING